|
TAMALPAIS AQUATIC MASTERS

1999 POOL MILE RESULTS
MEN
Ages 19 to 24 Team Time
1996 Michael Lemos, 24 MVM 18:54.3
Ages 25 to 29
1997 Alan Liu,24 MVM 19:09.3
1 Alan Liu, 26 MVM 19:44.1
2 Jason Salmanoff, 25 MVM 32:16.7
Ages 30 to 34
1997 Dave Swenson, 33 MOVY 18:11.0
2 Steve Walker, 31 MAM 21:30.3
3 Richard Colodny, 34 MVM 27:19.7
4 Bill Whetstone, 33 TAM 37:18.9
Ages 35 to 39
1998 Dave Brancamp, 36 SNM 17:45.7
1 Craig Shiner, 39 MAN 21:43.9
2 William Polsen, 38 TAM 21:48.5
3 Rick Anderson, 36 MVM 23:07.7
4 Rick Vasquez, 35 MAM 23:58.9
5 David Traver, 39 MVM 24:57.6
6 Ray Goulet, 36 MVM 26:03.6
Ages 40 to 44
1997 Jim Stewart, 40 MINN 17:43.6
1 Jeff Citron, 43 YCRC 23:16.7
2 Sergio Silva, 43 TAM 23:17.7
3 David Donohue, 40 TAM 25:25.3
4 Franck Battelli, 41 TAM 26:10.0
Ages 45 to 49
1998 Brian D. Lee, 47 NIAG 19:41.2
1 Paul Lockwood, 45 MVM 21:50.5
2 Philip Jonckheer, 46 TAM 21:52.0
3 Jonathan Steiner, 48 TAM 23:25.6
4 Alan Levinson, 47 MAM 23:40.0
5 Alan Parker, 46 MOVY 24:05.4
Ages 50 to 54
1998 Hugh Wilder, 50 DAM 19:24.4
1 Gary Parlapiano, 52 TAM 21:21.7
2 Kenneth Frost, Jr., 54 TAM 22:15.6
Ages 55 to 59
1999 Richard Burns, 55 TAM 22:11.4
1 Richard Burns, 55 TAM 22:11.4
2 Tom Davies, 56 LMS 22:52.1
3 Tom Barthold, 55 TAM 24:25.1
4 Roland Crotts, 56 TAM 25:00.5
5 Brian Letcher, 58 AUSSI 34:17.3
6 Lloyd Kearns, 58 UNAT 42:57.2
Ages 60 to 64
1999 Steve Mosley, 60 SDSM 23:09.3
1 Steve Moseley, 60 SDSM 23:09.3
2 A. Emory Haworth, 62 WCM 23:29.5
3 David A. Meyers, 60 UNAT 27:23.5
4 William Evans, 63 UNAT 32:00.0
Ages 65 to 69
1998 John Cooper, 65 TAM 25:36.9
1 John Cooper, 65 TAM 25:36.9
Ages 70 to 74
1997 Ed Kerswill, 70 MVM 24:55.4
Ages 75 to 79
1996 Ray Taft, 76 SMMM 24:48.9
1 John Cranch, 76 NIAG 35:36.2
2 Dore Schwab, 76 TAM 39:20.0
Ages 80 to 84
1997 Doc Schofield, 83 UNAT 29:30.7
Ages 85 to 89
1998 William Reeder, Sr. 87 SNM 53:48.0
WOMEN
Ages 19 to 24 Team Time
1998 Julia Davies, 24 MVM 18:47.52
1 Melissa Purdy, 23 TAM 25:02.83
Ages 25 to 29
1999 Julia Davies, 25 MVM 18:59.02
1 Julia Davies, 25 MVM 18:59.02
2 Adina Kletter, 25 MVM 23:16.80
3 Cynthia Weir, 27 UNAT 40:78.00
Ages 30 to 34
1996 Cindy Clements, 34 TAM 19:36.76
1 Patricia Sepulvada, 34 ARG 19:49.00
2 Cheryl Cannon, 34 ARG 22:57.40
3 Suzanne Garrity, 31 MVM 23:01.26
4 Laurie Jurkewicz, 32 TAM 27:26.89
Ages 35 to 39
1997 Suzanne Heim, 38 TERA 18:14.66
1 Diane Smith, 35 YCRC 21:23.46
2 Kristine Buckley, 38 TAM 22:51.09
3 Martha Branch, 39 MVM 22:58.89
4 Dana Brewer, 39 UNAT 24:53.80
5 Patricia Tweten, 36 TAM 26:01.70
6 Janinie Rood, 39 MVM 28:55.68
Ages 40 to 44
1999 Barbara Crowder,41 NEM 19:26.66
1 Barbara Crowder, 41 NEM 19:26.66
2 Babara Wheeler, 42 TAM 21:55.63
3 Karen Goldman, 44 TAM 23:01.19
4 Anne Claman, 41 TAM 23:13.71
5 Jessica Jakobi, 40 TAM 23:42.20
6 Teresa Owen, 41 TAM 23:46.59
7 Jeanie Hofmann, 41 IAMA 24:50.66
8 Laura Bea Albrecht, 44 TAM 25:42.66
9 Colleen Robbins, 40 IM 29:11.36
Ages 45 to 49
1998 Danielle Ogier, 45 TOC 19:29.34
1 Regina Brittingham, 47 WCM 21:59.48
2 Dawn Thompson, 48 VGL 24:33.33
3 Judy Brown, 48 AUSSI 37:37.00
Ages 50 to 54
1997 Sally Ann Dillon 50 SNM 22:15.04
Ages 55 to 59
1997 Nancy Ridout, 55 TAM 22:08.60
1 Nancy Ridout, 57 TAM 23:09.50
2 Glenda Carroll, 55 TAM 29:01.55
3 Maryann Buxton, 55 TAM 31:31.32
4 Peg McPartland, 56 MAM 32:18.00
5 Rebecca Herrero, 55 TAM 33:25.25
Ages 60 to 64
1999 Susan Munn, 60 DAM 24:40.55
1 Susan Munn, 60 DAM 24:40.55
2 Tessie Branscomb, 63 MEND 27:46.74
3 Terry Morse, 63 TAM 27:53.98
4 Joyce Haworth, 6 WCM 30:53.90
5 Mary Alexandre, 63 TAM 32:05.89
6 Nancy Kelley, 60 RAMS 37:45.00
7 JoAnne Kambur, 64 TAM 50:46.50
Ages 65 to 69
1999 Donna Monroe, 65 WCM 28:45.00
1 Donna Monroe, 65 WCM 28:45.00
2 Barbara Callison, 66 MVM 29:00.52
3 Marty Barry, 66 TAM 31:32.25
Ages 70 to 74
1997 Margery Meyer, 74 TOC 27:56.51
1 Eloise Danto, 71 MVM 37:03.44
2 Ruthanne Long, 73 TAM 37:45.11
3 Bea T. Heim, 73 TAM 37:50.20
4 Opal Eddy, 72 AUSSI 40:30.84
Ages 75 to 79
1998 Margery Meyer, 75 TOC 28:03.79
1 Margery Meyer, 76 TOC 28:18.00
2 Mary Cone, 75 TAM 48:06.46
Ages 80 to 84
1997 Margery Sharpe, 80 STAN 31.55.10
1 Nell Carew, 80 AUSSI 49:31.85

TAMALPAIS
AQUATIC MASTERS
Marin Academy Campus
1600 Mission Avenue, San Rafael, CA 94901
415-453-9563
tam@pacificmasters.org

|