TEAM TOTAL POINT ACCUMULATION
PLC POINTS ABBR T E A M N A M E
11 325.0 TAM- TAMALPAIS AQUATIC MASTERS
RESULTS
TIME TIME
S W I M M E R AGE EVENT TITLE ENTERED SWAM DIVISION PLACE
FROST, KENNETH A JR 62 200 BREAST 2:37.00 2:41.99 A 2
100 I.M. 1:10.00 1:10.22 A 5
50 BREAST 32.00 32.41 A 1
200 I.M. 2:30.00 2:33.30 A 2
100 BREAST 1:11.00 1:11.28 A 1
FROST, KENNETH 35 50 BACK 34.14 31.39* A 6
100 FLY 1:04.54 1:03.49* A 4
100 I.M. 1:06.14 1:04.26* A 3
HALL, ALI 45 1650 FREE 22:00.00 21:00.00* A 4
400 I.M. 6:30.00 5:50.63* A 3
200 FREE 2:30.00 2:21.53* A 6
500 FREE 6:30.00 6:14.48* A 5
200 BACK 3:10.00 2:44.09* A 5
HEIM, BEA 81 100 FREE 2:20.00 2:11.47* A 3
50 BREAST 1:35.00 1:30.84* A 3
50 FREE 58.00 57.83* A 2
1000 FREE 24:50.00 24:17.69* A 1
JAKOBI, JESSICA 48 50 BREAST 39.00 38.85* A 5
50 FREE 30.50 30.29* A
100 BREAST 1:26.00 1:24.68* A 5
LUGASSY, HEATHER 36 100 FREE 56.50 58.49 A 3
50 FREE 25.55 26.28 A 1
MEYERHOFF, RICK 60 200 FREE 2:30.00 2:19.80* A 3
100 FLY 1:05.00 1:09.14 A 2
50 FLY 29.00 28.60* A 2
100 FREE 56.00 58.31 A 3
50 FREE 26.00 25.67* A 4
|