|
TAMALPAIS AQUATIC MASTERS

2005 USMS Short Course Nationals
May 19-22, Ft Lauderdale, FL
TAM representatives at 2005 SC Nationals Hall of Fame Pool complex in Ft.
Lauderdale, from left - Ken Frost, Rich Burns, Nancy Ridout, Judy
Eisenman, Gary Parlapiano, Jon Steiner, and Laura Val. Not pictured -
Jasmine and Walter Baechtiger.
Laura led the way with six 1st places including a 2:00.73 in the 200 free
and a 54.63 in the 100. Nancy earned two 2nds (one, an excellent 50
free) and 2 thirds, Judy garnered a 5th (100 IM), 7th (1000 free), three
8ths and a 9th against tough competition, and Jasmine recovered from a
4:40am arrival to earn a 20th in the 50 breast and 25th in the 50 fly in
the extremely competitive 35-39 age group.
The men were led by Rich with three 1sts, two 2nds, and a 3rd. Ken was
right there with a 1st in the 200 breast, along with a 2nd, a 4th, two
8ths and a DQ :-( . Gary had a great 100 breast - 4th - a 5th, two 6ths,
a 12th, and a 15th. Jon had an excellent 100 free and placed 24th, 30th,
and 55th, so you can see the competition he was up against. Walter
placed 4th in the 200 breast, 7th in the 100 and 50 breast, and 11th in
the 100 back.
The weather went from pleasant to HOT and from moderate to heavy humidity
and thunderstorms. Good swims, fun meals, and a wonderful time were had
by all.
GO TAM!
RESULTS
|

| Stroke | Distance | Age | P/F | Time | Place
|
|---|
| Breast | 50 | 35 | F | 38.51 | 20
| | Fly | 50 | 35 | F | 32.13 | 25
|
| Stroke | Distance | Age | P/F | Time | Place
|
|---|
| Back | 100 | 31 | F | 57.82 | 11
| | Breast | 100 | 31 | F | 1:03.04 | 7
| | Breast | 200 | 31 | F | 2:17.80 | 4
| | Breast | 50 | 31 | F | 29.21 | 7
|
| Stroke | Distance | Age | P/F | Time | Place
|
|---|
| Free | 100 | 61 | F | 54.25 | 2
| | Free | 200 | 61 | F | 2:04.95 | 3
| | Back | 100 | 61 | F | 1:02.04 | 1
| | Back | 200 | 61 | F | 2:19.53 | 1
| | Back | 50 | 61 | F | 28.42 | 1
| | IM | 100 | 61 | F | 1:03.11 | 2
|
| Stroke | Distance | Age | P/F | Time | Place
|
|---|
| Free | 1000 | 51 | F | 13:07.22 | 7
| | Free | 200 | 51 | F | 2:22.66 | 8
| | Back | 100 | 51 | F | 1:16.05 | 8
| | Back | 200 | 51 | F | 2:45.17 | 8
| | Back | 50 | 51 | F | 35.04 | 9
| | IM | 100 | 51 | F | 1:14.43 | 5
|
| Stroke | Distance | Age | P/F | Time | Place
|
|---|
| Breast | 100 | 60 | F | 1:08.80 | 2
| | Breast | 200 | 60 | F | 2:33.67 | 1
| | Breast | 50 | 60 | F | 31.87 | 4
| | Fly | 50 | 60 | F | 29.82 | 8
| | IM | 100 | 60 | F | 1:08.25 | 8
| | IM | 200 | 60 | F | DQ | -
|
| Stroke | Distance | Age | P/F | Time | Place
|
|---|
| Back | 50 | 58 | F | 33.28 | 15
| | Breast | 100 | 58 | F | 1:07.80 | 4
| | Breast | 200 | 58 | F | 2:33.62 | 5
| | Breast | 50 | 58 | F | 31.62 | 6
| | Fly | 200 | 58 | F | 2:39.65 | 6
| | IM | 200 | 58 | F | 2:27.47 | 12
|
| Stroke | Distance | Age | P/F | Time | Place
|
|---|
| Free | 100 | 63 | F | 1:08.64 | 3
| | Free | 200 | 63 | F | 2:35.33 | 3
| | Free | 50 | 63 | F | 29.25 | 2
| | Free | 500 | 63 | F | 6:57.99 | 2
|
| Stroke | Distance | Age | P/F | Time | Place
|
|---|
| Free | 100 | 54 | F | 1:03.05 | 55
| | Free | 200 | 54 | F | 2:26.53 | 30
| | Free | 500 | 54 | F | 6:38.97 | 24
|
| Stroke | Distance | Age | P/F | Time | Place
|
|---|
| Free | 100 | 53 | F | 54.63 | 1
| | Free | 1000 | 53 | F | 11:24.61 | 1
| | Free | 200 | 53 | F | 2:00.73 | 1
| | Back | 100 | 53 | F | 1:05.62 | 1
| | Back | 50 | 53 | F | 29.40 | 1
| | Fly | 100 | 53 | F | 1:02.84 | 1
|

TAMALPAIS
AQUATIC MASTERS
Marin Academy Campus
1600 Mission Avenue, San Rafael, CA 94901
415-453-9563
tam@pacificmasters.org

Webmaster: Jon AT Haveman.org
|