|
TAMALPAIS AQUATIC MASTERS

2006 USMS Short Course Nationals
May 11-14, Ft Lauderdale, FL
TAM representatives at
GO TAM!
RESULTS
|

| Stroke | Distance | Age | P/F | Time | Place | CrsType | MeetId | Date
|
|---|
| Back | 100 | 62 | F | 1:03.38Y | 1 | SCY | SCNATS06 | 2006-05-11
| | Back | 200 | 62 | F | 2:23.19Y | 1 | SCY | SCNATS06 | 2006-05-11
| | Back | 50 | 62 | F | 28.81Y | 1 | SCY | SCNATS06 | 2006-05-11
| | Fly | 100 | 62 | F | 1:02.73Y | 2 | SCY | SCNATS06 | 2006-05-11
| | Fly | 50 | 62 | F | 27.28Y | 3 | SCY | SCNATS06 | 2006-05-11
| | IM | 100 | 62 | F | 1:04.18Y | 4 | SCY | SCNATS06 | 2006-05-11
|
| Stroke | Distance | Age | P/F | Time | Place | CrsType | MeetId | Date
|
|---|
| Breast | 100 | 61 | F | 1:08.37Y | 2 | SCY | SCNATS06 | 2006-05-11
| | Breast | 200 | 61 | F | 2:34.46Y | 2 | SCY | SCNATS06 | 2006-05-11
| | Breast | 50 | 61 | F | 31.38Y | 3 | SCY | SCNATS06 | 2006-05-11
| | Fly | 50 | 61 | F | 30.19Y | 7 | SCY | SCNATS06 | 2006-05-11
| | IM | 100 | 61 | F | 1:08.01Y | 7 | SCY | SCNATS06 | 2006-05-11
| | IM | 200 | 61 | F | 2:29.60Y | 5 | SCY | SCNATS06 | 2006-05-11
|
| Stroke | Distance | Age | P/F | Time | Place | CrsType | MeetId | Date
|
|---|
| Free | 1000 | 80 | F | 24:04.79Y | 1 | SCY | SCNATS06 | 2006-05-11
| | Free | 200 | 80 | F | 4:22.81Y | 4 | SCY | SCNATS06 | 2006-05-11
| | Free | 50 | 80 | F | 55.89Y | 3 | SCY | SCNATS06 | 2006-05-11
| | Free | 500 | 80 | F | 11:47.56Y | 2 | SCY | SCNATS06 | 2006-05-11
|
| Stroke | Distance | Age | P/F | Time | Place | CrsType | MeetId | Date
|
|---|
| Free | 100 | 64 | F | 1:10.67Y | 2 | SCY | SCNATS06 | 2006-05-11
| | Free | 200 | 64 | F | 2:38.45Y | 4 | SCY | SCNATS06 | 2006-05-11
| | Free | 50 | 64 | F | 30.73Y | 1 | SCY | SCNATS06 | 2006-05-11
| | Free | 500 | 64 | F | 7:12.18Y | 4 | SCY | SCNATS06 | 2006-05-11
|
| Stroke | Distance | Age | P/F | Time | Place | CrsType | MeetId | Date
|
|---|
| Free | 100 | 55 | F | 1:06.29Y | 21 | SCY | SCNATS06 | 2006-05-11
| | Free | 50 | 55 | F | 29.31Y | 26 | SCY | SCNATS06 | 2006-05-11
| | Free | 500 | 55 | F | 7:21.20Y | 11 | SCY | SCNATS06 | 2006-05-11
|
| Stroke | Distance | Age | P/F | Time | Place | CrsType | MeetId | Date
|
|---|
| Free | 100 | 54 | F | 54.81Y | 1 | SCY | SCNATS06 | 2006-05-11
| | Free | 200 | 54 | F | 2:01.90Y | 1 | SCY | SCNATS06 | 2006-05-11
| | Free | 50 | 54 | F | 26.25Y | 1 | SCY | SCNATS06 | 2006-05-11
| | Back | 50 | 54 | F | 29.41Y | 1 | SCY | SCNATS06 | 2006-05-11
| | Fly | 100 | 54 | F | 1:02.50Y | 1 | SCY | SCNATS06 | 2006-05-11
| | Fly | 50 | 54 | F | 29.03Y | 1 | SCY | SCNATS06 | 2006-05-11
|

TAMALPAIS
AQUATIC MASTERS
Marin Academy Campus
1600 Mission Avenue, San Rafael, CA 94901
415-453-9563
tam@pacificmasters.org

Webmaster: Jon AT Haveman.org
|