!poolmil.gif (15549 bytes)

















           

wpe3.jpg (2028 bytes) logo_pms.gif (2348 bytes)  

TAMALPAIS AQUATIC MASTERS

bar.gif (3470 bytes)

2005 Pacific Masters Long Course Swimming Championships
7/08/05 THRU 7/10/05
Results for:

TAMALPAIS AQUATIC MASTERS

(Full Results)


                               TIME    TIME
 S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM      PLACE

BAECHTIGER, JASMINE  36 50 FLY            34.00    35.08      3

BAECHTIGER, WALTER   32 200 BREAST      2:39.00  2:44.97      1

BURNS, RICHARD       62 50 BACK           33.00    34.18      1
                        200 FREE        2:25.00  2:28.14      2
                        50 FLY            31.00    31.76      2
                        100 BACK        1:13.00  1:13.66      1
                        100 FREE        1:04.50  1:04.46*     1
                        50 FREE           29.50    29.36*     3

CAZALET, EDWARD      63 400 I.M.        6:25.00  6:16.96*     1
                        400 FREE        5:40.00  5:25.26*     2
                        200 FREE        2:30.00  2:30.91      3
                        200 BACK        2:57.00  3:04.81      1
                        100 BACK        1:28.00  1:20.53*     2
                        200 I.M.        2:56.00  2:52.35*     1

COOK, ROBERT         73 50 FREE           34.50    35.20      3
                        800 FREE       15:10.00 14:37.54*     2

EISENMAN, JUDY       51 400 FREE        5:48.00  5:52.94      4
                        50 BACK           40.10    41.02      2
                        200 FREE        2:52.00  2:43.83*     3
                        200 BACK        3:07.73  3:21.05      3
                        100 BACK        1:26.10  1:31.58      2

FROST, KENNETH       61 200 BREAST      3:00.00  3:00.73      1
                        200 FREE        2:40.00  2:40.25      6
                        50 BREAST         36.50    36.20*     1
                        100 BREAST      1:20.00  1:22.00      1

HEIM, BEA            80 400 FREE       11:00.00 10:33.34*     2
                        200 FREE        5:10.00  4:56.50*     2
                        50 BREAST       1:35.00  1:26.35*     2
                        100 FREE        2:25.00  2:19.60*     2
                        50 FREE           59.50  1:01.78      2

PARLAPIANO, GARY     58 1500 FREE      22:30.00 22:47.47      4
                        200 BREAST      3:00.00  3:08.52      3
                        50 BREAST         35.85    36.46      1
                        100 BREAST      1:18.75  1:22.87      1

RIDOUT, NANCY        63 400 FREE        6:25.00  6:30.34      2
                        200 FREE        3:10.00  3:07.05*     1
                        100 FREE        1:22.50  1:22.64      1
                        50 FREE           34.99    34.60*     1

TAM, 240 A           55 200 MXD M. R.*  2:21.50  2:16.11*
FEMALE

TAM, 240 A           55 200 F. R.       1:59.00  2:00.91      1
MALE
TAM, 240 B           55 400 MXD F. R.*  4:40.00  4:41.62      1
FEMALE


VAL, LAURA           54 400 FREE        5:05.00  4:57.67*     1
                        100 FLY         1:12.00  1:12.07      1
                        200 FREE        2:20.00  2:20.16      1
                        50 FLY            33.00    31.81*     1
                        100 FREE        1:05.00  1:03.38*     1
                        50 FREE           30.00    29.49*     1



 

bar.gif (3470 bytes)

TAMALPAIS AQUATIC MASTERS

Marin Academy Campus
1600 Mission Avenue, San Rafael, CA  94901
415-453-9563

tam@pacificmasters.org

usms200.gif (1751 bytes)


Webmaster: Jon AT Haveman.org