TIME TIME
S W I M M E R AGE EVENT TITLE ENTERED SWAM DIVISION PLACE
BAECHTIGER, JASMINE 34 50 FREE 30.00 29.02* A 10
50 FLY 36.00 32.19* A 9
BAECHTIGER, WALTER 30 50 FREE 22.20 23.90 A 9
200 BREAST 2:22.00 2:21.57* A 1
BURNS, RICHARD 60 100 BACK 1:03.00 1:05.37 A 1
100 FREE 56.00 56.67 A 1
50 BACK 29.00 29.61 A 1
CAZALET, EDWARD 61 1650 FREE 23:00.00 19:27.57* A 1
400 I.M. 5:20.00 5:07.36* A 1
200 FREE 2:07.00 2:05.86* A 1
1000 FREE 12:30.00 11:48.97* A 1
200 BACK 2:26.00 2:23.84* A 1
500 FREE 5:55.00 5:41.08* A 1
200 I.M. 2:25.00 2:23.46* A 1
EISENMAN, JUDY 50 1000 FREE 14:10.00 13:11.30* A 1
200 BACK 2:46.00 2:49.05 A 2
500 FREE 6:43.00 6:34.46* A 1
100 BACK 1:17.00 1:16.88* A 2
100 FREE 1:05.00 1:05.23 A 3
ERICKSON, DOUGLAS 32 50 BREAST 29.50 29.76 A 2
50 FREE 24.00 23.70* A 7
100 I.M. 1:01.50 1:03.21 A 6
100 BREAST 1:05.25 1:07.03 A 2
100 FREE 52.50 54.72 A 11
FROST, KENNETH 32 100 FLY 1:02.38 1:03.60 A 14
50 FREE 24.52 24.88 A 15
100 I.M. 1:04.97 1:03.96* A 7
100 BACK 1:06.12 1:06.48 A 9
100 FREE 54.55 54.62 A 10
JAKOBI, JESSICA 45 50 BREAST 37.50 37.22* A 2
200 BREAST 3:00.00 3:00.41 A 3
100 BREAST 1:22.50 1:20.70* A 3
OLSON, ROBERT 59 100 FLY 1:07.50 1:10.29 A 4
50 FREE 24.80 25.50 A 5
50 FLY 28.50 29.18 A 4
100 I.M. 1:07.00 1:10.65 A 3
100 FREE 57.50 58.59 A 6
RIDOUT, NANCY 62 200 FREE 2:40.00 2:37.30* A 1
50 FREE 30.50 30.05* A 1
500 FREE 7:15.00 7:13.75* A 1
100 FREE 1:11.00 1:09.98* A 1
ROBINSON, MICHELE 24 50 FREE 32.00 28.36* A 6
100 FREE 1:02.00 1:03.16 A 10
200 I.M. 2:33.00 2:40.88 A 7
STEINER, JONATHAN 53 50 BREAST 39.50 42.93 A 11
50 FREE 29.50 30.23 A 11
500 FREE 6:35.00 6:54.73 A 7
TAM, A 25 25 200 MX. M. R. 2:03.00 2:09.91 PRT 13
FEMALE
TAM, A 25 35 200 F. R. 1:37.00 1:43.06 PRT 3
MALE
VAL, LAURA 52 200 FREE 2:05.00 2:02.23* A 1
50 FREE 26.50 26.17* A 1
WRIGHT, BEN 61 50 BREAST 40.00 38.36* A 4
50 FLY 33.00 32.66* A 4
|