RESULTS
TIME TIME
S W I M M E R AGE EVENT TITLE ENTERED SWAM PLACE
BURNS, RICHARD 61 50 BACK 29.20 28.96* 1
100 FLY 1:04.50 1:03.36* 2
50 FLY 28.20 27.92* 3
100 BACK 1:03.50 1:03.78 1
100 FREE 55.80 55.63* 1
50 FREE 25.50 25.14* 1
COOK, ROBERT 72 400 I.M. 7:45.00 7:16.82* 2
200 FREE 2:50.00 2:45.59* 2
100 FREE 1:13.00 1:13.66 5
200 I.M. 3:30.00 3:24.37* 1
1000 FREE 16:40.00 16:17.88* 3
COOPER, JOHN 72 500 FREE 9:09.60 8:32.89* 3
EISENMAN, JUDY 50 50 BACK 36.01 35.68* 3
100 I.M. 1:17.76 1:15.67* 2
200 BACK 2:53.85 2:49.96* 2
100 FREE 1:05.63 1:05.51* 3
1000 FREE 13:20.00 13:04.54* 1
FROST, KENNETH 60 200 FREE 2:15.00 2:16.68 2
200 BREAST 2:38.05 2:34.29* 1
100 I.M. 1:09.00 1:08.07* 1
50 BREAST 32.00 31.57* 1
200 I.M. 2:29.00 2:29.89 1
100 BREAST 1:10.00 1:10.88 1
HEIM, BEA 79 50 BREAST 1:26.00 1:20.45* 6
100 FREE 2:06.00 2:01.11* 4
50 FREE 53.80 54.08 3
1000 FREE 23:48.00 22:53.15* 3
JAKOBI, JESSICA 46 50 BREAST 38.00 37.86* 3
50 FREE 30.00 29.51*
100 BREAST 1:24.00 1:23.42* 4
MORSE, TERRY 69 1650 FREE 29:30.00 28:59.42* 2
200 FREE 3:20.60 3:20.42* 3
500 FREE 8:30.30 8:43.26 4
RIDOUT, NANCY 63 200 FREE 2:36.00 2:34.65* 1
500 FREE 7:10.50 6:58.61* 1
100 FREE 1:10.50 1:08.26* 1
50 FREE 30.05 29.91* 1
STEINER, JONATHAN 54 200 FREE 2:26.00 2:26.74
500 FREE 6:30.00 6:39.54
100 I.M. 1:22.00 1:20.00*
100 FREE 1:06.00 1:05.64*
50 FREE 29.10 29.04*
TAM, 45 45 400 F. R. 4:02.07 5
TULL, JIM 51 50 BACK 35.50 33.34*
100 I.M. 1:21.00 1:09.36* 8
50 FLY 30.50 28.20* 2
VAL, LAURA 53 50 BACK 30.00 29.35* 1
100 FLY 1:04.00 1:02.64* 1
100 I.M. 1:07.00 1:05.48* 1
50 FLY 30.00 28.77* 1
100 BACK 1:05.00 1:06.48 2
100 FREE 56.50 56.00* 1
50 FREE 26.00 25.79* 1
WHEELER, BARB 48 50 BREAST 37.50 37.09* 2
50 FREE 29.00 28.69* 5
100 BREAST 1:21.00 1:20.55* 2
|