TEAM TOTAL POINT ACCUMULATION
PLC POINTS ABBR T E A M N A M E
8 421.0 TAM- TAMALPAIS AQUATIC MASTERS
INDIVIDUAL POINT ACCUMULATION
POINTS CLUB AGE S W I M M E R
25-29
8.0 26 ROBINSON, MICHELE
35-39
30.0 TAM 35 LUGASSY, HEATHER
40-44
14.0 TAM 41 HAVEMAN, JON
45-49
11.0 TAM 49 WHEELER, BARBARA
7.0 TAM 47 JAKOBI, JESSICA
50-54
54.0 TAM 54 VAL, LAURA
45.0 TAM 52 EISENMAN, JUDY
55-59
32.0 TAM 58 THOMAS, DICK
24.0 TAM 59 PARLAPIANO, GARY
4.0 TAM 55 STEINER, JONATHAN
60-64
48.0 TAM 62 BURNS, RICHARD
36.0 TAM 64 RIDOUT, NANCY
27.0 TAM 61 FROST, KENNETH A JR
70-74
12.0 TAM 73 COOK, ROBERT
80-84
9.0 TAM 80 HEIM, BEA
RESULTS
TIME TIME
S W I M M E R AGE EVENT TITLE ENTERED SWAM PLACE
BURNS, RICHARD 62 50 BACK 29.00 29.41 2
100 FLY 1:04.00 1:05.07 2
200 BACK 2:25.00 2:26.15 2
100 BACK 1:03.50 1:04.95 1
100 FREE 56.50 56.54 1
50 FREE 26.50 25.68* 1
COOK, ROBERT 73 1650 FREE 27:45.00 26:31.76* 3
400 I.M. 7:30.00 7:36.01 3
EISENMAN, JUDY 52 200 FREE 2:22.50 2:22.36* 1
500 FREE 6:28.00 6:27.11* 1
100 I.M. 1:15.68 1:15.91 3
100 BACK 1:17.05 1:19.44 1
100 FREE 1:04.00 1:05.44 3
50 FREE 29.00 29.81 3
FROST, KENNETH A JR 61 200 FREE 2:16.50 2:16.37* 5
200 BREAST 2:35.00 2:35.15 1
100 I.M. 1:08.50 1:09.71 1
50 FLY 31.00 31.46 4
HAVEMAN, JON 41 200 FREE 2:25.00 2:05.63* 5
500 FREE 6:20.00 5:41.96* 4
100 FREE 1:05.00 54.75* 5
50 FREE 31.00 25.32* 8
HEIM, BE 80 200 FREE 4:34.46 4:32.86* 1
JAKOBI, JESSICA 47 50 BREAST 37.99 39.06 6
50 FREE 30.00 30.13
100 BREAST 1:24.50 1:26.26 5
LUGASSY, HEATHER 35 100 I.M. 1:08.30 1:08.54 3
50 FLY 33.50 30.34* 3
100 FREE 56.80 58.08 1
50 FREE 26.05 26.51 1
PARLAPIANO, GARY 59 200 BREAST 2:45.00 2:42.32* 2
100 I.M. 1:12.50 1:10.27* 8
50 FLY 33.50 32.33*
50 BREAST 32.75 33.18 2
100 BREAST 1:11.00 1:12.34 1
RIDOUT, NANCY 64 200 FREE 2:36.50 2:39.31 1
500 FREE 6:58.00 7:10.56 1
100 FREE 1:09.00 1:12.11 1
50 FREE 29.80 31.34 1
ROBINSON, MICHELE 26 100 I.M. 1:20.00 1:15.72*
50 FLY 39.00 33.38*
100 FREE 1:10.00 1:06.47* 3
200 I.M. 2:53.00 2:48.87* 7
STAMBOLIS, JAMES 58 100 FREE 1:25.00 1:21.15*
50 FREE 37.60 35.78*
STEINER, JONATHAN 55 200 FREE 2:26.00 2:31.27 6
500 FREE 6:35.00 6:58.76 8
100 I.M. 1:24.00 1:26.83
100 FREE 1:05.00 1:05.66
50 FREE 29.00 29.98
100 BREAST 1:28.00 1:35.61
TAM, A 25 25 200 MX. F. R.* 1:52.30 2:00.96
FEMALE 400 MX. M. R.* 4:38.60 5:00.48 8
TAM, A 35 35 200 MX. F. R.* 1:51.00 1:52.91
FEMALE
TAM, A 45 45 200 MX. F. R.* 1:41.00 1:45.99 3
FEMALE 400 MX. M. R.* 4:18.10 4:30.50 2
TAM, A 55 55 200 M. R. 2:00.00 1:55.86* 1
MALE 400 F. R. 3:58.00 4:00.93 2
THOMAS, DICK 58 50 BACK 28.28 29.30 1
100 I.M. 1:03.53 1:05.15 2
50 FLY 27.28 27.86 2
100 BACK 1:01.23 1:05.07 1
VAL, LAUR54 50 BACK 31.00 30.21* 1
100 FLY 1:04.00 1:03.94* 1
100 I.M. 1:08.00 1:07.29* 1
50 FLY 29.50 29.05* 1
100 FREE 57.50 56.36* 1
50 FREE 27.00 26.40* 1
|