|
TAMALPAIS AQUATIC MASTERS

Results
Strawberry Canyon Aquatic Masters
March 19, 2005
(Full Results)
|
TAMALPAIS AQUATIC MASTERS
TIME TIME
S W I M M E R AGE EVENT TITLE ENTERED SWAM DIVISION PLACE
BURNS, RICHARD 61 100 BACK 1:05.00 1:04.42* 1
200 FREE 2:10.00 2:06.67* 1
100 I.M. 1:06.00 1:05.47* 1
COOK, ROBERT 72 500 FREE 8:10.00 7:54.74* 2
200 FREE 3:00.00 2:53.31* 2
100 I.M. 1:40.00 1:31.18* 2
COOPER, JOHN 71 500 FREE 8:20.00 DQUED
200 FREE 3:10.00 3:18.20 3
EISENMAN, JUDY 51 500 FREE 6:34.46 6:27.86* 1
200 I.M. 2:57.50 2:52.03* 1
100 BACK 1:18.30 1:18.03* 2
100 FREE 1:04.90 1:05.16 1
FROST, KENNETH 60 200 I.M. 2:29.00 2:36.44 1
100 BREAST 1:11.50 1:10.83* 1
100 I.M. 1:09.00 1:09.22 2
MORSE, TERRY 69 500 FREE 8:55.30 8:28.18* 2
200 FREE 3:19.90 3:18.28* 1
PARLAPIANO, GARY 57 100 BACK 1:25.00 1:17.67* 2
100 BREAST 1:12.00 1:09.87* 1
100 I.M. 1:12.00 1:08.41* 2
POLSON, BILL 44 100 FLY 1:15.00 1:13.58* 4
100 FREE 1:02.00 1:01.46* 5
RIDOUT, NANCY 63 500 FREE 7:05.00 7:10.52 1
200 FREE 2:40.50 2:36.95* 1
100 FREE 1:11.50 1:11.77 1
SPELLBERG, GEOFF 49 100 I.M. 1:10.00 1:08.94* 3
STEINER, JONATHAN 54 500 FREE 6:35.00 6:43.02 6
200 FREE 2:25.00 2:31.01 6
100 BREAST 1:28.00 1:34.31 9
100 FREE 1:06.00 1:07.91 7
100 I.M. 1:20.00 1:25.55 7
TAM, A 45 45 200 F. R. 1:53.00 1:56.47 1
MALE
VAL, LAURA 53 100 BACK 1:08.00 1:04.03* 1
200 FREE 2:06.00 2:00.91* 1
100 I.M. 1:10.00 1:05.77* 1

TAMALPAIS
AQUATIC MASTERS
Marin Academy Campus
1600 Mission Avenue, San Rafael, CA 94901
415-453-9563
tam@pacificmasters.org

Webmaster: Jon AT Haveman.org
|