|
TAMALPAIS AQUATIC MASTERS

Walnut Creek Masters
November 4-6, 2005
Results for: TAM
Team: 10th Place
Individual Placings:
30-34
POINTS CLUB AGE S W I M M E R
20.0 TAM 34 BURRELL, ARUNDEL 6th Place
45-49
POINTS CLUB AGE S W I M M E R
21.0 TAM 49 SPELLBERG, GEOFF 8th Place
12.0 TAM 48 WHEELER, BARBARA 14th Place
50-54
POINTS CLUB AGE S W I M M E R
41.0 TAM 52 EISENMAN, JUDY 3rd Place
36.0 TAM 54 VAL, LAURA 4th Place
13.0 TAM 52 TULL, JIM 11th Place
55-59
POINTS CLUB AGE S W I M M E R
22.0 TAM 55 STEINER, JONATHAN 8th Place
60-64
POINTS CLUB AGE S W I M M E R
50.0 TAM 62 BURNS, RICHARD 2nd Place
43.0 TAM 61 FROST, KENNETH 5th Place
70-74
POINTS CLUB AGE S W I M M E R
16.0 TAM 73 COOK, ROBERT 7th Place
80-84
POINTS CLUB AGE S W I M M E R
39.0 TAM 80 HEIM, BEA 2nd Place
Results:
TIME TIME
S W I M M E R AGE EVENT TITLE ENTERED SWAM DIVISION PLACE
BURNS, RICHARD 62 50 BACK 33.50 33.26* A 1
100 FLY 1:12.00 1:13.37 A 1
200 BACK 2:42.00 2:45.22 A 1
100 BACK 1:12.00 1:13.37 A 1
100 FREE 1:04.00 1:06.52 A 4
50 FLY 31.00 31.15 A 1
BURRELL, ARUNDEL 34 50 BACK 35.00 31.89* A 2
50 FREE 29.20 27.61* A 3
100 I.M. 1:15.30 1:11.36* A 2
COOK, ROBERT 73 400 I.M. 8:30.00 8:25.49* A 1
1500 FREE 26:45.00 26:35.42* A 2
EISENMAN, JUDY 52 200 FREE 2:41.61 2:42.07 A 1
50 BACK 39.52 41.51 A 2
100 I.M. 1:24.63 1:24.81 A 2
200 I.M. 3:07.48 3:09.78 A 1
50 FLY 38.99 37.88* A 1
FROST, KENNETH 61 200 BREAST 2:57.00 2:56.94* A 1
100 I.M. 1:17.00 1:17.70 A 1
50 BREAST 35.50 35.18* A 1
200 I.M. 2:50.00 2:51.08 A 2
100 BREAST 1:19.00 1:18.35* A 1
HEIM, BEA 80 200 FREE 4:57.00 4:50.95* A 1
50 FREE 59.00 1:01.84 A 2
400 FREE 10:06.00 10:20.45 A 1
50 BREAST 1:25.00 1:30.30 A 2
800 FREE 21:41.00 21:14.37* A 2
TIME TIME
S W I M M E R AGE EVENT TITLE ENTERED SWAM DIVISION PLACE
SPELLBERG, GEOFF 49 50 BREAST 40.00 40.51 A 3
200 I.M. 2:30.00 2:54.11 A 4
100 FREE 1:01.00 1:03.60 A 3
50 FLY 31.00 32.37 A 5
STEINER, JONATHAN 55 200 FREE 2:40.00 2:47.22 A 2
50 FREE 32.00 34.10 A 4
100 I.M. 1:42.00 1:37.97* A 4
400 FREE 5:30.00 6:11.71 A 4
TAM, 200 A 40 400 M. R. 4:49.90 4:51.57 WZCT 1
MALE 200 F. R. 1:54.00 2:00.19 WZCT 3
TAM, 200 A 40 400 MX F. R.* 4:11.20 4:26.98 WZCT 1
FEMALE 200 MX M. R.* 2:13.80 DQUED
TAM, 240 A 45 400 MX F. R.* 5:50.00 5:46.64* WZCT 1
FEMALE 200 MX M. R.* 2:54.90 2:49.28* WZCT 1
TULL, JIM 52 200 FREE 2:30.00 2:32.00 A 5
50 FREE 28.90 29.53 A 8
100 I.M. 1:20.00 1:22.76 A
100 FREE 1:07.25 1:06.55* A 6
50 FLY 33.18 33.97 A 4
VAL, LAURA 54 50 BACK 35.00 33.35* A 1
100 FLY 1:12.00 1:10.74* A 1
100 I.M. 1:16.00 1:14.39* A 1
200 FLY 2:45.00 2:39.11* A 1
WHEELER, BARBARA 48 50 BREAST 42.00 42.12 A 3
100 BREAST 1:32.00 1:30.88* A 3
Full Results

TAMALPAIS
AQUATIC MASTERS
Marin Academy Campus
1600 Mission Avenue, San Rafael, CA 94901
415-453-9563
tam@pacificmasters.org

Webmaster: Jon AT Haveman.org
|