|
TAMALPAIS AQUATIC MASTERS

2008 Strawberry Canyon Masters
2008 Strawberry Canyon Masters ResultsFull Results
| Place | Name | | Event | | Time | | Age Group |
| ===== | ============= | | ======== | | ======== | | =========== |
| 2 | Linda Schoenberger | | 50 Back | | 0:41.31 | | Women 60-64 |
| 1 | Richard Burns | | 50 Back | | 0:30.02 | | Men 60-64 |
| | | 2 | Barb Wheeler | | 50 Breast | | 0:38.45 | | Women 50-54 |
| 3 | Glenda Carroll | | 50 Breast | | 0:50.42 | | Women 60-64 |
| 2 | Jessica Jakobi | | 50 Breast | | 0:39.64 | | Women 45-49 |
| 1 | Kenneth Frost, Jr. | | 50 Breast | | 0:32.15 | | Men 60-64 |
| 2 | Linda Schoenberger | | 50 Breast | | 0:46.67 | | Women 60-64 |
| | | 2 | Barb Wheeler | | 50 Free | | 0:29.54 | | Women 50-54 |
| 1 | Catheryne Di Prete | | 50 Free | | 0:27.25 | | Women 45-49 |
| 4 | Glenda Carroll | | 50 Free | | 0:42.02 | | Women 60-64 |
| 1 | Heather Lugassy | | 50 Free | | 0:26.62 | | Women 35-39 |
| 1 | Laura Val | | 50 Free | | 0:26.33 | | Women 55-59 |
| 1 | Linda Schoenberger | | 50 Free | | 0:32.58 | | Women 60-64 |
| 1 | Nancy Ridout | | 50 Free | | 0:32.81 | | Women 65-69 |
| 1 | Richard Burns | | 50 Free | | 0:26.21 | | Men 60-64 |
| | | 1 | Laura Val | | 100 Back | | 1:04.80 | | Women 55-59 |
| 1 | Richard Burns | | 100 Back | | 1:04.15 | | Men 60-64 |
| | | 2 | Barb Wheeler | | 100 Breast | | 1:22.56 | | Women 45-49 |
| 2 | Glenda Carroll | | 100 Breast | | 1:47.29 | | Women 60-64 |
| 3 | Jessica Jakobi | | 100 Breast | | 1:26.79 | | Women 45-49 |
| 1 | Kenneth Frost, Jr. | | 100 Breast | | 1:12.31 | | Men 60-64 |
| | | 1 | Richard Burns | | 100 Fly | | 1:06.17 | | Men 60-64 |
| | | 2 | Catheryne Di Prete | | 100 Free | | 0:59.15 | | Women 40-44 |
| 1 | Glenda Carroll | | 100 Free | | 1:33.60 | | Women 60-64 |
| 1 | Heather Lugassy | | 100 Free | | 0:59.27 | | Women 35-39 |
| 2 | Judy Eisenman | | 100 Free | | 1:06.61 | | Women 50-54 |
| 1 | Laura Val | | 100 Free | | 1:03.80 | | Women 55-59 |
| 2 | Meredith Pechoultres | | 100 Free | | 1:42.01 | | Women 60-64 |
| 1 | Nancy Ridout | | 100 Free | | 1:14.15 | | Women 65-69 |
| | | 1 | Barb Wheeler | | 100 I.M. | | 1:17.44 | | Women 50-54 |
| 3 | Judy Eisenman | | 100 I.M. | | 1:19.09 | | Women 50-54 |
| 4 | Kenneth Frost, Jr. | | 100 I.M. | | 1:10.68 | | Men 60-64 |
| 2 | Linda Schoenberger | | 100 I.M. | | 1:25.41 | | Women 60-64 |
| 1 | Richard Burns | | 100 I.M. | | 1:06.87 | | Men 60-64 |
| | | 1 | Catheryne Di Prete | | 200 Free | | 2:06.99 | | Women 40-44 |
| 1 | Heather Lugassy | | 200 Free | | 2:10.60 | | Women 35-39 |
| 1 | Nancy Ridout | | 200 Free | | 2:46.25 | | Women 65-69 |
| | | 1 | Barb Wheeler | | 500 Free | | 6:22.05 | | Women 50-54 |
| 2 | Judy Eisenman | | 500 Free | | 6:24.96 | | Women 50-54 |
| 1 | Laura Val | | 500 Free | | 5:31.09 | | Women 55-59 |
| 1 | Linda Schoenberger | | 500 Free | | 6:39.80 | | Women 60-64 |
| 4 | Meredith Pechoultres | | 500 Free | | 10:09.60 | | Women 60-64 |

TAMALPAIS
AQUATIC MASTERS
Marin Academy Campus
1600 Mission Avenue, San Rafael, CA 94901
415-453-9563
contact@tammasters.org
Webmaster: Jon AT Haveman.org
Website last updated: 3/12/2010
|