|
TAMALPAIS AQUATIC MASTERS

2009 Pacific Masters SCY Championships
2009 Pacific Masters SCY Championships ResultsFull Results
| Place | Name | | Event | | Time | | Age Group |
| ===== | ============= | | ======== | | ======== | | =========== |
| 2 | Heather Lugassy | | 50 Back | | :32.86 | | Women 35-39 |
| 1 | Richard Burns | | 50 Back | | :28.56 | | Men 65-69 |
| | | 1 | Barb Wheeler | | 50 Breast | | :35.69 | | Women 50-54 |
| 2 | Glenda Carroll | | 50 Breast | | :48.24 | | Women 65-69 |
| 5 | Jessica Jakobi | | 50 Breast | | :38.66 | | Women 50-54 |
| 1 | Kenneth Frost, Jr. | | 50 Breast | | :31.35 | | Men 60-64 |
| 9 | William Tulin | | 50 Breast | | :34.46 | | Men 50-54 |
| | | 3 | Heather Lugassy | | 50 Fly | | :30.16 | | Women 35-39 |
| 1 | Laura Val | | 50 Fly | | :28.96 | | Women 55-59 |
| 3 | Rick Meyerhoff | | 50 Fly | | :28.38 | | Men 60-64 |
| | | 4 | Barb Wheeler | | 50 Free | | :29.06 | | Women 50-54 |
| 4 | Glenda Carroll | | 50 Free | | :39.29 | | Women 65-69 |
| 2 | Heather Lugassy | | 50 Free | | :26.72 | | Women 35-39 |
| 12 | James Stambolis | | 50 Free | | :32.38 | | Men 60-64 |
| 10 | Jessica Jakobi | | 50 Free | | :31.74 | | Women 50-54 |
| 3 | Judy Eisenman | | 50 Free | | :29.76 | | Women 55-59 |
| 1 | Linda Schoenberger | | 50 Free | | :31.95 | | Women 60-64 |
| 1 | Nancy Ridout | | 50 Free | | :32.33 | | Women 65-69 |
| 4 | Rick Meyerhoff | | 50 Free | | :25.74 | | Men 60-64 |
| | | 1 | Laura Val | | 100 Back | | 1:05.22 | | Women 55-59 |
| 1 | Richard Burns | | 100 Back | | 1:04.58 | | Men 65-69 |
| | | 1 | Barb Wheeler | | 100 Breast | | 1:22.21 | | Women 50-54 |
| 2 | Glenda Carroll | | 100 Breast | | 1:45.92 | | Women 65-69 |
| 3 | Jessica Jakobi | | 100 Breast | | 1:25.71 | | Women 50-54 |
| 1 | Keith Benson | | 100 Breast | | 1:03.40 | | Men 35-39 |
| 1 | Kenneth Frost, Jr. | | 100 Breast | | 1:09.95 | | Men 60-64 |
| | | 1 | Laura Val | | 100 Fly | | 1:02.53 | | Women 55-59 |
| 1 | Richard Burns | | 100 Fly | | 1:02.64 | | Men 65-69 |
| 2 | Rick Meyerhoff | | 100 Fly | | 1:05.19 | | Men 60-64 |
| | | 4 | Barb Wheeler | | 100 Free | | 1:01.70 | | Women 50-54 |
| 5 | Glenda Carroll | | 100 Free | | 1:27.32 | | Women 65-69 |
| 4 | Heather Lugassy | | 100 Free | | :58.59 | | Women 35-39 |
| 12 | James Stambolis | | 100 Free | | 1:11.99 | | Men 60-64 |
| 2 | Judy Eisenman | | 100 Free | | 1:05.77 | | Women 55-59 |
| 4 | Keith Benson | | 100 Free | | :52.13 | | Men 35-39 |
| 1 | Linda Schoenberger | | 100 Free | | 1:08.92 | | Women 60-64 |
| 8 | Meredith Pechoultres | | 100 Free | | 1:37.35 | | Women 65-69 |
| 1 | Nancy Ridout | | 100 Free | | 1:13.89 | | Women 65-69 |
| 1 | Richard Burns | | 100 Free | | :55.00 | | Men 65-69 |
| 5 | Rick Meyerhoff | | 100 Free | | :58.14 | | Men 60-64 |
| 4 | Terry Morse | | 100 Free | | 1:38.57 | | Women 70-74 |
| | | 7 | Barb Wheeler | | 100 I.M. | | 1:15.66 | | Women 50-54 |
| 3 | Heather Lugassy | | 100 I.M. | | 1:08.90 | | Women 35-39 |
| 4 | Judy Eisenman | | 100 I.M. | | 1:17.04 | | Women 55-59 |
| 2 | Kenneth Frost, Jr. | | 100 I.M. | | 1:07.55 | | Men 60-64 |
| 1 | Laura Val | | 100 I.M. | | 1:05.94 | | Women 55-59 |
| 4 | Rick Meyerhoff | | 100 I.M. | | 1:08.44 | | Men 60-64 |
| | | 1 | Richard Burns | | 200 Back | | 2:20.88 | | Men 65-69 |
| | | 2 | Barb Wheeler | | 200 Breast | | 2:50.74 | | Women 50-54 |
| 2 | Glenda Carroll | | 200 Breast | | 3:49.34 | | Women 65-69 |
| 2 | Kenneth Frost, Jr. | | 200 Breast | | 2:38.35 | | Men 60-64 |
| | | 1 | Heather Lugassy | | 200 Free | | 2:08.72 | | Women 35-39 |
| 1 | Judy Eisenman | | 200 Free | | 2:22.39 | | Women 55-59 |
| 1 | Nancy Ridout | | 200 Free | | 2:42.85 | | Women 65-69 |
| | | 7 | Heather Lugassy | | 200 I.M. | | 2:32.44 | | Women 35-39 |
| 1 | Kenneth Frost, Jr. | | 200 I.M. | | 2:33.15 | | Men 60-64 |
| 1 | Laura Val | | 200 I.M. | | 2:23.50 | | Women 55-59 |
| 1 | Richard Burns | | 200 I.M. | | 2:25.69 | | Men 65-69 |
| | | 4 | Kenneth Frost, Jr. | | 400 I.M. | | 5:40.38 | | Men 60-64 |
| 1 | Laura Val | | 400 I.M. | | 5:04.00 | | Women 55-59 |
| 1 | Richard Burns | | 400 I.M. | | 5:21.92 | | Men 65-69 |
| | | 2 | Barb Wheeler | | 500 Free | | 6:07.45 | | Women 50-54 |
| 1 | Judy Eisenman | | 500 Free | | 6:32.45 | | Women 55-59 |
| 1 | Nancy Ridout | | 500 Free | | 7:21.63 | | Women 65-69 |
| | | 1 | Laura Val | | 1000 Free | | 11:23.79 | | Women 55-59 |
| | | 5 | Dana Brewer | | 1650 Free | | 23:17.34 | | Women 45-49 |

TAMALPAIS
AQUATIC MASTERS
Marin Academy Campus
1600 Mission Avenue, San Rafael, CA 94901
415-453-9563
contact@tammasters.org
Webmaster: Jon AT Haveman.org
Website last updated: 3/12/2010
|