|
TAMALPAIS AQUATIC MASTERS

2009 Sacramento Pentathlon
2009 Sacramento Pentathlon ResultsFull Results
| Place | Name | | Event | | Time | | Age Group |
| ===== | ============= | | ======== | | ======== | | =========== |
| 2 | Barb Wheeler | | 50 Back | | :39.65 | | Women 50-54 |
| 2 | Keith Benson | | 50 Back | | :33.86 | | Men 35-39 |
| 2 | Kenneth Frost, Jr. | | 50 Back | | :42.88 | | Men 60-64 |
| 1 | Laura Val | | 50 Back | | :32.92 | | Women 55-59 |
| 1 | Richard Burns | | 50 Back | | :32.40 | | Men 65-69 |
| | | 2 | Barb Wheeler | | 50 Breast | | :40.36 | | Women 50-54 |
| 1 | Kenneth Frost, Jr. | | 50 Breast | | :35.13 | | Men 60-64 |
| 1 | Laura Val | | 50 Breast | | :42.01 | | Women 55-59 |
| 2 | Richard Burns | | 50 Breast | | :40.45 | | Men 65-69 |
| | | 2 | Barb Wheeler | | 50 Fly | | :36.70 | | Women 50-54 |
| 1 | Keith Benson | | 50 Fly | | :30.17 | | Men 35-39 |
| 2 | Kenneth Frost, Jr. | | 50 Fly | | :33.03 | | Men 60-64 |
| 1 | Laura Val | | 50 Fly | | :31.22 | | Women 55-59 |
| 1 | Richard Burns | | 50 Fly | | :30.83 | | Men 65-69 |
| | | 2 | Barb Wheeler | | 50 Free | | :31.47 | | Women 50-54 |
| 1 | Laura Val | | 50 Free | | :28.82 | | Women 55-59 |
| | | 1 | Keith Benson | | 100 Breast | | :34.63 | | Men 35-39 |
| | | 2 | Barb Wheeler | | 100 I.M. | | 1:20.60 | | Women 50-54 |
| 1 | Keith Benson | | 100 I.M. | | 1:09.01 | | Men 35-39 |
| 2 | Kenneth Frost, Jr. | | 100 I.M. | | 1:16.21 | | Men 60-64 |
| 1 | Laura Val | | 100 I.M. | | 1:12.90 | | Women 55-59 |
| 1 | Richard Burns | | 100 I.M. | | 1:12.82 | | Men 65-69 |

TAMALPAIS
AQUATIC MASTERS
Marin Academy Campus
1600 Mission Avenue, San Rafael, CA 94901
415-453-9563
contact@tammasters.org
Webmaster: Jon AT Haveman.org
Website last updated: 3/12/2010
|