|
TAMALPAIS AQUATIC MASTERS

2009 Strawberry Canyon Masters
2009 Strawberry Canyon Masters ResultsFull Results
| Place | Name | | Event | | Time | | Age Group |
| ===== | ============= | | ======== | | ======== | | =========== |
| 8 | Dana Brewer | | 50 Back | | :40.48 | | Women 45-49 |
| 2 | Judy Eisenman | | 50 Back | | :39.17 | | Women 55-59 |
| 1 | Laura Val | | 50 Back | | :29.35 | | Women 55-59 |
| | | 2 | Barb Wheeler | | 50 Breast | | :38.54 | | Women 50-54 |
| 1 | Glenda Carroll | | 50 Breast | | :48.10 | | Women 65-69 |
| 3 | Jessica Jakobi | | 50 Breast | | :39.42 | | Women 50-54 |
| 1 | Kenneth Frost, Jr. | | 50 Breast | | :33.03 | | Men 60-64 |
| | | 5 | Amy Swanson | | 50 Fly | | :36.13 | | Women 35-39 |
| 2 | Rick Meyerhoff | | 50 Fly | | :29.87 | | Men 60-64 |
| | | 1 | Nancy Ridout | | 50 Free | | :33.27 | | Women 65-69 |
| 1 | Richard Burns | | 50 Free | | :25.77 | | Men 65-69 |
| | | 3 | Dana Brewer | | 100 Back | | 1:28.60 | | Women 45-49 |
| 1 | Laura Val | | 100 Back | | 1:05.66 | | Women 55-59 |
| 1 | Richard Burns | | 100 Back | | 1:05.21 | | Men 65-69 |
| | | 2 | Barb Wheeler | | 100 Breast | | 1:23.82 | | Women 50-54 |
| 1 | Glenda Carroll | | 100 Breast | | 1:45.72 | | Women 65-69 |
| 4 | Jessica Jakobi | | 100 Breast | | 1:25.91 | | Women 50-54 |
| 1 | Kenneth Frost, Jr. | | 100 Breast | | 1:14.09 | | Men 60-64 |
| | | 1 | Laura Val | | 100 Fly | | 1:02.66 | | Women 55-59 |
| 1 | Richard Burns | | 100 Fly | | 1:03.48 | | Men 65-69 |
| 1 | Rick Meyerhoff | | 100 Fly | | 1:09.69 | | Men 60-64 |
| | | 13 | Amy Swanson | | 100 Free | | 1:08.97 | | Women 35-39 |
| 4 | Barb Wheeler | | 100 Free | | 1:06.16 | | Women 50-54 |
| 3 | Glenda Carroll | | 100 Free | | :41.73 | | Women 65-69 |
| 2 | Judy Eisenman | | 100 Free | | 1:05.60 | | Women 55-59 |
| 1 | Laura Val | | 100 Free | | :56.01 | | Women 55-59 |
| 1 | Nancy Ridout | | 100 Free | | 1:15.24 | | Women 65-69 |
| 1 | Richard Burns | | 100 Free | | :56.13 | | Men 65-69 |
| 3 | Terry Morse | | 100 Free | | 1:37.95 | | Women 70-74 |
| | | 3 | Kenneth Frost, Jr. | | 100 I.M. | | 1:10.84 | | Men 60-64 |
| 1 | Laura Val | | 100 I.M. | | 1:06.48 | | Women 55-59 |
| 1 | Richard Burns | | 100 I.M. | | 1:05.11 | | Men 65-69 |
| | | 1 | Nancy Ridout | | 200 Free | | 2:46.70 | | Women 65-69 |
| | | 1 | Barb Wheeler | | 200 I.M. | | 2:47.55 | | Women 50-54 |
| | | 3 | Dana Brewer | | 500 Free | | 6:52.03 | | Women 45-49 |
| 1 | Judy Eisenman | | 500 Free | | 6:28.42 | | Women 55-59 |
| 2 | Terry Morse | | 500 Free | | 9:14.46 | | Women 70-74 |

TAMALPAIS
AQUATIC MASTERS
Marin Academy Campus
1600 Mission Avenue, San Rafael, CA 94901
415-453-9563
contact@tammasters.org
Webmaster: Jon AT Haveman.org
Website last updated: 3/12/2010
|