|
TAMALPAIS AQUATIC MASTERS

2009 USMS Short Course Nationals
2009 USMS Short Course Nationals ResultsFull Results
| Place | Name | | Event | | Time | | Age Group |
| ===== | ============= | | ======== | | ======== | | =========== |
| 1 | Laura Val | | 50 Back | | :29.01 | | Women 55-59 |
| 4 | Linda Schoenberger | | 50 Back | | :38.96 | | Women 60-64 |
| 1 | Richard Burns | | 50 Back | | :28.27 | | Men 65-69 |
| | | 4 | Barb Wheeler | | 50 Breast | | :35.35 | | Women 50-54 |
| 1 | Dea Ann Joslin | | 50 Breast | | :33.47 | | Women 50-54 |
| 4 | Glenda Carroll | | 50 Breast | | :46.02 | | Women 65-69 |
| 7 | Jessica Jakobi | | 50 Breast | | :37.14 | | Women 50-54 |
| 3 | Kenneth Frost, Jr. | | 50 Breast | | :30.78 | | Men 60-64 |
| 24 | William Tulin | | 50 Breast | | :34.20 | | Men 50-54 |
| | | 14 | Catheryne Di Prete | | 50 Fly | | :30.73 | | Women 45-49 |
| 3 | Heather Lugassy | | 50 Fly | | :28.45 | | Women 35-39 |
| 7 | Rick Meyerhoff | | 50 Fly | | :28.34 | | Men 60-64 |
| | | 2 | Bea Heim | | 50 Free | | 1:01.59 | | Women 80-84 |
| 12 | Dea Ann Joslin | | 50 Free | | :27.77 | | Women 50-54 |
| 10 | Glenda Carroll | | 50 Free | | :37.52 | | Women 65-69 |
| 7 | Heather Lugassy | | 50 Free | | :26.16 | | Women 35-39 |
| 18 | James Stambolis | | 50 Free | | :31.65 | | Men 60-64 |
| 18 | Jessica Jakobi | | 50 Free | | :29.61 | | Women 50-54 |
| 13 | Judy Eisenman | | 50 Free | | :29.83 | | Women 55-59 |
| 1 | Laura Val | | 50 Free | | :25.29 | | Women 55-59 |
| 3 | Linda Schoenberger | | 50 Free | | :30.65 | | Women 60-64 |
| 2 | Nancy Ridout | | 50 Free | | :31.44 | | Women 65-69 |
| 3 | Rick Meyerhoff | | 50 Free | | :25.21 | | Men 60-64 |
| 4 | Tate Holt | | 50 Free | | :24.03 | | Men 55-59 |
| | | 1 | Richard Burns | | 100 Back | | 1:01.04 | | Men 65-69 |
| | | 5 | Barb Wheeler | | 100 Breast | | 1:15.90 | | Women 50-54 |
| 2 | Dea Ann Joslin | | 100 Breast | | 1:13.29 | | Women 50-54 |
| 6 | Glenda Carroll | | 100 Breast | | 1:39.77 | | Women 65-69 |
| 10 | Jessica Jakobi | | 100 Breast | | 1:20.03 | | Women 50-54 |
| 7 | Keith Benson | | 100 Breast | | 1:02.78 | | Men 35-39 |
| 3 | Kenneth Frost, Jr. | | 100 Breast | | 1:07.83 | | Men 60-64 |
| | | 1 | Laura Val | | 100 Fly | | 1:01.31 | | Women 55-59 |
| 7 | Rick Meyerhoff | | 100 Fly | | 1:04.03 | | Men 60-64 |
| | | 12 | Barb Wheeler | | 100 Free | | 1:00.74 | | Women 50-54 |
| 4 | Glenda Carroll | | 100 Free | | 1:21.77 | | Women 65-69 |
| 4 | Heather Lugassy | | 100 Free | | :56.74 | | Women 35-39 |
| 17 | James Stambolis | | 100 Free | | 1:11.58 | | Men 60-64 |
| 9 | Judy Eisenman | | 100 Free | | 1:05.69 | | Women 55-59 |
| 1 | Laura Val | | 100 Free | | :54.73 | | Women 55-59 |
| 2 | Linda Schoenberger | | 100 Free | | 1:07.88 | | Women 60-64 |
| 5 | Rick Meyerhoff | | 100 Free | | :56.99 | | Men 60-64 |
| 6 | Terry Morse | | 100 Free | | 1:37.30 | | Women 70-74 |
| | | 6 | Barb Wheeler | | 100 I.M. | | 1:10.03 | | Women 50-54 |
| 5 | Dea Ann Joslin | | 100 I.M. | | 1:08.16 | | Women 50-54 |
| 7 | Heather Lugassy | | 100 I.M. | | 1:06.25 | | Women 35-39 |
| 11 | Kenneth Frost, Jr. | | 100 I.M. | | 1:06.95 | | Men 60-64 |
| 1 | Richard Burns | | 100 I.M. | | 1:02.26 | | Men 65-69 |
| 15 | Rick Meyerhoff | | 100 I.M. | | 1:09.26 | | Men 60-64 |
| | | 1 | Richard Burns | | 200 Back | | 2:18.14 | | Men 65-69 |
| | | 4 | Barb Wheeler | | 200 Breast | | 2:49.61 | | Women 50-54 |
| 2 | Dea Ann Joslin | | 200 Breast | | 2:42.40 | | Women 50-54 |
| 3 | Glenda Carroll | | 200 Breast | | 2:36.33 | | Women 65-69 |
| 4 | Keith Benson | | 200 Breast | | 2:18.56 | | Men 35-39 |
| 4 | Kenneth Frost, Jr. | | 200 Breast | | 2:33.27 | | Men 60-64 |
| | | 1 | Laura Val | | 200 Fly | | 2:16.28 | | Women 55-59 |
| | | 9 | Catheryne Di Prete | | 200 Free | | 2:07.87 | | Women 45-49 |
| 6 | Heather Lugassy | | 200 Free | | 2:05.08 | | Women 35-39 |
| 16 | James Stambolis | | 200 Free | | 2:38.56 | | Men 60-64 |
| 6 | Judy Eisenman | | 200 Free | | 2:24.00 | | Women 55-59 |
| 8 | Kenneth Frost, Jr. | | 200 Free | | 2:11.78 | | Men 60-64 |
| 1 | Laura Val | | 200 Free | | 1:59.02 | | Women 55-59 |
| 3 | Linda Schoenberger | | 200 Free | | 2:26.58 | | Women 60-64 |
| 2 | Nancy Ridout | | 200 Free | | 2:43.99 | | Women 65-69 |
| 5 | Terry Morse | | 200 Free | | 3:27.49 | | Women 70-74 |
| | | 8 | Heather Lugassy | | 200 I.M. | | 2:24.49 | | Women 35-39 |
| 3 | Kenneth Frost, Jr. | | 200 I.M. | | 2:28.79 | | Men 60-64 |
| 1 | Richard Burns | | 200 I.M. | | 2:23.17 | | Men 65-69 |
| | | 1 | Richard Burns | | 400 I.M. | | 5:13.89 | | Men 65-69 |
| | | 8 | Barb Wheeler | | 500 Free | | 6:04.81 | | Women 50-54 |
| 1 | Bea Heim | | 500 Free | | 12:14.34 | | Women 80-84 |
| 6 | Catheryne Di Prete | | 500 Free | | 5:43.63 | | Women 45-49 |
| 4 | Judy Eisenman | | 500 Free | | 6:29.16 | | Women 55-59 |
| 3 | Linda Schoenberger | | 500 Free | | 6:26.18 | | Women 60-64 |
| 2 | Nancy Ridout | | 500 Free | | 7:19.58 | | Women 65-69 |
| 3 | Terry Morse | | 500 Free | | 8:55.43 | | Women 70-74 |
| | | 6 | Catheryne Di Prete | | 1000 Free | | 11:49.30 | | Women 45-49 |
| 5 | Judy Eisenman | | 1000 Free | | 13:02.97 | | Women 55-59 |
| | | 5 | Catheryne Di Prete | | 1650 Free | | 19:54.48 | | Women 45-49 |
| 8 | Dana Brewer | | 1650 Free | | 23:06.24 | | Women 50-54 |
| 2 | Linda Schoenberger | | 1650 Free | | 22:01.14 | | Women 60-64 |

TAMALPAIS
AQUATIC MASTERS
Marin Academy Campus
1600 Mission Avenue, San Rafael, CA 94901
415-453-9563
contact@tammasters.org
Webmaster: Jon AT Haveman.org
Website last updated: 3/12/2010
|